The Moon: The Next Five Days
All times UTC. It is now Thursday, 14 November, 2024, 07:02 UTC
aspectchange: Sextile with Saturn, orb 3° 29' 55" at Friday, 15 November, 2024, 03:18 UTC
Thursday, 14 November, 2024, 21:42 UTC to Friday, 15 November, 2024, 08:55 UTC
aspectchange: Quincunx with Mercury, orb 1° 59' 26" at Friday, 15 November, 2024, 08:20 UTC
Friday, 15 November, 2024, 04:53 UTC to Friday, 15 November, 2024, 11:47 UTC
aspectchange: in Opposition with The Sun, orb 4° 59' 40" at Friday, 15 November, 2024, 21:28 UTC
Friday, 15 November, 2024, 12:51 UTC to Saturday, 16 November, 2024, 06:08 UTC
aspectchange: in Conjunction with Uranus, orb 4° 59' 27" at Friday, 15 November, 2024, 23:31 UTC
Friday, 15 November, 2024, 15:30 UTC to Saturday, 16 November, 2024, 07:35 UTC
aspectchange: Sextile with Neptune, orb 3° 29' 48" at Saturday, 16 November, 2024, 02:43 UTC
Friday, 15 November, 2024, 21:05 UTC to Saturday, 16 November, 2024, 08:23 UTC
aspectchange: Trine with Pluto, orb 3° 59' 53" at Saturday, 16 November, 2024, 07:02 UTC
Saturday, 16 November, 2024, 00:34 UTC to Saturday, 16 November, 2024, 13:33 UTC
Void of course starts at Saturday, 16 November, 2024, 07:02 UTC
signchange: to Gemini at Saturday, 16 November, 2024, 07:09 UTC
aspectchange: Sextile with Mars, orb 3° 29' 57" at Saturday, 16 November, 2024, 12:59 UTC
Saturday, 16 November, 2024, 07:13 UTC to Saturday, 16 November, 2024, 18:48 UTC
aspectchange: Quincunx with Venus, orb 1° 59' 52" at Saturday, 16 November, 2024, 16:40 UTC
Saturday, 16 November, 2024, 13:08 UTC to Saturday, 16 November, 2024, 20:14 UTC
aspectchange: Square with Saturn, orb 3° 59' 47" at Sunday, 17 November, 2024, 03:52 UTC
Saturday, 16 November, 2024, 21:18 UTC to Sunday, 17 November, 2024, 10:29 UTC
aspectchange: in Opposition with Mercury, orb 4° 59' 41" at Sunday, 17 November, 2024, 12:41 UTC
Sunday, 17 November, 2024, 03:50 UTC to Sunday, 17 November, 2024, 21:37 UTC
aspectchange: in Conjunction with Jupiter, orb 4° 59' 46" at Sunday, 17 November, 2024, 14:07 UTC
Sunday, 17 November, 2024, 05:54 UTC to Sunday, 17 November, 2024, 22:25 UTC
aspectchange: Quincunx with The Sun, orb 1° 59' 56" at Monday, 18 November, 2024, 02:26 UTC
Sunday, 17 November, 2024, 22:49 UTC to Monday, 18 November, 2024, 06:06 UTC
aspectchange: Square with Neptune, orb 3° 59' 56" at Monday, 18 November, 2024, 04:08 UTC
Sunday, 17 November, 2024, 21:24 UTC to Monday, 18 November, 2024, 10:57 UTC
aspectchange: Quincunx with Pluto, orb 1° 59' 34" at Monday, 18 November, 2024, 08:47 UTC
Monday, 18 November, 2024, 05:23 UTC to Monday, 18 November, 2024, 12:12 UTC
Void of course starts at Monday, 18 November, 2024, 08:47 UTC
signchange: to Cancer at Monday, 18 November, 2024, 08:50 UTC
New Moon starts at Sunday, 01 December, 2024, 06:22 UTC
Full Moon starts at Sunday, 15 December, 2024, 09:02 UTC